14-day free trial on all plans · No credit card required · Pay in Naira or USD
Replace paper records. Start tracking.
Full farm visibility — operations and finance.
Compliance, audit, and advanced control.
Multi-farm groups, mills and processors.
Add-ons are billed monthly on top of your base plan. Enterprise customers get all modules bundled at no extra cost.
Harvest intake, dressing %, cold storage, dispatch and processing batch analytics.
Full feed compounding — raw materials, formulas, production runs, QC testing and store release.
Incubation management, hatch rate tracking, chick grading and internal distribution.
Temperature, humidity and ventilation logs with heat stress alerts per pen section.
Add more farms to your account beyond your plan limit. Billed per extra farm per month.
A mid-scale Nigerian farm assembling CluckFlow's capabilities manually spends ₦263,000–₦660,000 per month across accountants, consultants, manual systems, and oversight time. CluckFlow consolidates all of it into one platform — starting at ₦25,000/month.
| What CluckFlow replaces | Manual / alternative monthly cost |
|---|---|
| Accountant / bookkeeper (part-time) | ₦80,000 – ₦150,000 |
| Farm supervisor overtime for IC & audit | ₦40,000 – ₦80,000 |
| Vaccination records & vet reminder system | ₦15,000 – ₦30,000 |
| Feed inventory reconciliation (manual manager time) | ₦40,000 (8–12 hrs/week equiv.) |
| SMS notification service (Termii standalone) | ₦8,000 – ₦20,000 |
| HR & payroll processing (outsourced) | ₦50,000 – ₦120,000 |
| Report generation (Excel consultant) | ₦30,000 – ₦60,000 |
| Generic foreign ERP (no poultry focus) | ₦320,000 – ₦1,280,000 |
| Total replacement cost (conservative, mid-scale farm) | ₦263,000 – ₦660,000 / month |
Data sourced from Nigerian poultry market benchmarks (2025–2026). Farm P&L models based on conservative 75–80% laying rates at current gate prices. See our full value analysis for methodology.
| Feature | 🌱 Starter ₦25,000/mo | 📈 Growth ₦65,000/mo | 🏆 Professional ₦175,000/mo | 🏭 Enterprise Custom |
|---|---|---|---|---|
| Operations | ||||
| Daily task flow (feed, eggs, water, mortality) | ||||
| Flock & pen management | ||||
| PWA mobile app | ||||
| Verification workflow (PM → FM) | ||||
| Layer + Broiler dual mode | ||||
| Feed change workflow | ||||
| Brooding & rearing lifecycle | ||||
| Health | ||||
| Health & vaccination records | ||||
| Vaccination schedule alerts | ||||
| Sick bird clinical workflow 🚧 | Coming soon | Coming soon | ||
| Outbreak management & reporting 🚧 | Coming soon | |||
| Finance | ||||
| Finance module — invoices, P&L | ||||
| Supplier management | ||||
| Bank reconciliation | ||||
| Cost centres | ||||
| Analytics | ||||
| CSV export | ||||
| PDF report generation | ||||
| Layer analytics (broiler coming soon 🚧) | ||||
| Owner intelligence dashboard 🚧 | Coming soon | Coming soon | ||
| Advanced forecasting & AI flags 🚧 | Coming soon | Coming soon | ||
| Compliance | ||||
| IC dashboard & audit trail | ||||
| Investigation workflow | ||||
| Traceability module 🚧 | Coming soon | Coming soon | ||
| SOP management 🚧 | Coming soon | Coming soon | ||
| Waste & by-product management 🚧 | Coming soon | Coming soon | ||
| HR & Payroll | ||||
| Staff profiles & contract types | ||||
| Attendance tracking & leave requests | ||||
| Payroll processing & payslips | ||||
| Multi-farm payroll consolidation | ||||
| Alerts | ||||
| In-app notifications | ||||
| Email alerts | ||||
| SMS alerts via Termii | ||||
| Add-on Modules | ||||
| Processing Plant module | Add-on | Add-on | Bundled | |
| Feed Mill module | Add-on | Add-on | Bundled | |
| Hatchery module | Add-on | Add-on | Bundled | |
| Environmental Monitoring | Add-on | Add-on | Bundled | |
| Extra farm slots | Add-on | Add-on | Bundled | |
| Scale | ||||
| Users included | 10 | 25 | 50 | Unlimited |
| Farms included | 1 | 2 | 3 | Unlimited |
| Pens included | 4 | 5 | Unlimited | Unlimited |
| Birds capacity | 5,000 (1 farm) | 20,000 (2 farms · 10 pens) | 60,000 (3 farms · unlimited pens) | Unlimited |
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated success manager | ||||
| Custom onboarding & training | ||||
| SLA & uptime guarantee | ||||
We're inviting 20–25 pioneer farms to join CluckFlow at permanently locked rates — never subject to price increases, ever.
Founding Farms get early access to every new module, direct input into the product roadmap, and a locked rate that will never change as prices grow.
Enterprise plans include all modules bundled — unlimited farms, custom onboarding, a dedicated success manager and a full SLA. Let's build the right package for your operation.