14-day free trial on all plans · No credit card required · Pay in Naira or USD
Replace paper records. Start tracking.
Full farm visibility — operations and finance.
Compliance, audit, and advanced control.
Multi-farm groups, mills and processors.
Add-ons are billed monthly on top of your base plan. Enterprise customers get all modules bundled at no extra cost.
Harvest intake, dressing %, cold storage, dispatch and processing batch analytics.
Full feed compounding — raw materials, formulas, production runs, QC testing and store release.
Incubation management, hatch rate tracking, chick grading and internal distribution.
Temperature, humidity and ventilation logs with heat stress alerts per pen section.
Add more farms to your account beyond your plan limit. Billed per extra farm per month.
| Feature | 🌱 Starter ₦30,000/mo | 📈 Growth ₦50,000/mo | 🏆 Professional ₦90,000/mo | 🏭 Enterprise Custom |
|---|---|---|---|---|
| Operations | ||||
| Daily task flow (feed, eggs, water, mortality) | ||||
| Flock & pen management | ||||
| PWA mobile app | ||||
| Verification workflow (PM → FM) | ||||
| Layer + Broiler dual mode | ||||
| Feed change workflow | ||||
| Brooding & rearing lifecycle | ||||
| Health | ||||
| Health & vaccination records | ||||
| Vaccination schedule alerts | ||||
| Sick bird clinical workflow 🚧 | Coming soon | Coming soon | ||
| Outbreak management & reporting 🚧 | Coming soon | |||
| Finance | ||||
| Finance module — invoices, P&L | ||||
| Supplier management | ||||
| Bank reconciliation | ||||
| Cost centres | ||||
| Analytics | ||||
| CSV export | ||||
| PDF report generation | ||||
| Layer analytics (broiler coming soon 🚧) | ||||
| Owner intelligence dashboard 🚧 | Coming soon | Coming soon | ||
| Advanced forecasting & AI flags 🚧 | Coming soon | Coming soon | ||
| Compliance | ||||
| IC dashboard & audit trail | ||||
| Investigation workflow | ||||
| Traceability module 🚧 | Coming soon | Coming soon | ||
| SOP management 🚧 | Coming soon | Coming soon | ||
| Waste & by-product management 🚧 | Coming soon | Coming soon | ||
| HR & Payroll | ||||
| Staff profiles & contract types | ||||
| Attendance tracking & leave requests | ||||
| Payroll processing & payslips | ||||
| Multi-farm payroll consolidation | ||||
| Alerts | ||||
| In-app notifications | ||||
| Email alerts | ||||
| SMS alerts via Termii | ||||
| Add-on Modules | ||||
| Processing Plant module | Add-on | Add-on | Bundled | |
| Feed Mill module | Add-on | Add-on | Bundled | |
| Hatchery module | Add-on | Add-on | Bundled | |
| Environmental Monitoring | Add-on | Add-on | Bundled | |
| Extra farm slots | Add-on | Add-on | Bundled | |
| Scale | ||||
| Users included | 10 | 25 | 50 | Unlimited |
| Farms included | 1 | 2 | 3 | Unlimited |
| Pens included | 4 | 5 | Unlimited | Unlimited |
| Birds capacity | 5,000 | 20,000 | 75,000 | Unlimited |
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated success manager | ||||
| Custom onboarding & training | ||||
| SLA & uptime guarantee | ||||
We're inviting 15 pioneer farms to join CluckFlow at a permanently locked rate of ₦25,000/month — never subject to price increases, ever.
Founding Farms get early access to every new module, direct input into the product roadmap, and full Growth features during the cohort period.
Enterprise plans include all modules bundled — unlimited farms, custom onboarding, a dedicated success manager and a full SLA. Let's build the right package for your operation.